Race Results for Heat:3 Round:1 Vintage 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
8 |
Unknown 5197837 |
11 |
5m04.477 |
25.899 |
27.680 |
2 |
1 |
Richard Stevens |
11 |
5m04.879 |
26.297 |
27.716 |
3 |
7 |
Peter Townsend |
11 |
5m12.043 |
27.215 |
28.368 |
4 |
6 |
Owen Potter |
10 |
5m22.246 |
27.762 |
32.225 |
5 |
4 |
Andy Bryant |
10 |
5m24.617 |
29.754 |
32.462 |
6 |
5 |
Darren Potter |
2 |
2m45.765 |
36.511 |
82.883 |
7 |
2 |
Chris Moore |
0 |
NO TIME |
0.000 |
|
8 |
3 |
Andy Bause |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 34.450 | | | 32.171 | 36.511 | 30.679 | 29.793 | 28.602 |
2 | 27.609 | | | 30.411 | 129.254 | 29.903 | 28.934 | 27.144 |
3 | 27.254 | | | 30.257 | | 30.339 | 27.933 | 28.703 |
4 | 27.551 | | | 29.754 | | 29.196 | 27.582 | 26.680 |
5 | 26.949 | | | 43.746 | | 29.457 | 29.250 | 28.000 |
6 | 27.109 | | | 31.442 | | 28.996 | 28.000 | 26.727 |
7 | 27.633 | | | 33.398 | | 29.008 | 28.676 | 26.343 |
8 | 27.082 | | | 32.676 | | 28.953 | 27.215 | 28.199 |
9 | 26.613 | | | 30.359 | | 57.953 | 28.586 | 27.590 |
10 | 26.332 | | | 30.403 | | 27.762 | 27.703 | 30.590 |
11 | 26.297 | | | | | | 28.371 | 25.899 |
Results generated by LAPS FREE - www.rctiming.com